History of Barrow FSS Facilities and Services | |
Barrow, Alaska | |
11/04/44 | MRL range commissioned by Navy. Aerophare also in operation. AACS guards 4420, 3105 and 1638 kcs, point-to-point on 5065, 2610. Air/ground 4220 and 2994. |
3/30/46 | AACS decommissioned. Navy assumes operation. |
8/11/46 | 2912/4220 kcs commissioned. |
10/09/46 | Moved to new control station. |
3/13/47 | 130 kcs decommissioned. |
4/01/47 | Aerophare on 437 kcs relocated to 2 miles from SW end runway 2-20 with output of 2kw. |
4/08/47 | High powered “H” marker commissioned. |
9/08/47 | New MRLZ range commissioned. Located 13,768 feet SW end of runway 2-20 at a bearing 200 degrees magnetic. Operation of AN/CPN-11 range discontinued. |
3/07/48 | Homing beacon on 437 kc has been relocated to 15,000 feet from field on a magnetic bearing of 200 degrees. Old Homer will be used as standby. |
3/18/48 | Radar beacon AN/CPN-6 commissioned by AACS. |
3/20/48 | D/F station commissioned by AACS. D/F service on frequencies between 2 and 10 mcs. |
3/20/48 | Air/ground facilities commissioned by AACS; send-receive channels, 3452.5, 6355, 7560, 8200, 10645, 11445 kcs, A-1 emission only. |
4/01/48 | MEW range on 287 kc commissioned. Identification POOL. |
3/04/49 | Army airways established 24 hour guard on 8200 and 4595 kcs. |
3/24/49 | MLW radio range on 287 kcs converted to MHW. |
8/05/49 | Circuit 177V moved from Army receiver site to Army transmitter site. |
9/01/49 | Guard on 6210 kcs discontinued. |
3/16/50 | Off airways frequency 4055 kc commissioned. |
8/18/50 | Transmit/receive on 2912 kc decommissioned. 5037.5 kc commissioned. |
5/10/51 | 121.5 mc commissioned. |
3/30/53 | Air/ground 122.1, 122.2 and 126.7 commissioned. |
4/14/53 | Radio beacon 437 kc decommissioned. |
6/30/53 | 4220 kc decommissioned. |
9/20/53 | MHW radio range on 287 kc decommissioned. |
10/01/53 | FAA operation of Point Barrow discontinued. |
Can you help? We are building a Flight Service historical page. Do you have access to any old photos related to Flight Service buildings, equipment, personnel, or other related historical data? |